Dental assistants make an average annual salary of about $34,140 nationwide, according to US Labor Bureau statistics.
Figures tend to vary by region and industry, with the highest-paid dental assistants earning over $47,090, and the lowest-paid earning around $22,680 annually. (See: dental assistant job description.)
The five highest-paying states for dental assistants are:
|
State |
Salary |
| District of Columbia |
$47,630
|
| Alaska |
$42,020
|
| New Hampshire |
$41,640
|
| Minnesota |
$41,170
|
| Connecticut |
$40,180
|
Here are the average salaries for dental assistants in each state:
| State | Salary | State | Salary |
| Alabama | $28,590 | Nebraska | $29,120 |
| Alaska | $43,670 | Nevada | $31,650 |
| Arizona | $35,020 | New Hampshire | $40,910 |
| Arkansas | $27,580 | New Jersey | $37,020 |
| California | $35,290 | New Mexico | $31,190 |
| Colorado | $36,730 | New York | $33,990 |
| Connecticut | $39,660 | North Carolina | $35,090 |
| Delaware | $37,480 | North Dakota | $32,670 |
| District of Columbia | $45,630 | Ohio | $32,330 |
| Florida | $33,840 | Oklahoma | $29,480 |
| Georgia | $34,010 | Oregon | $37,430 |
| Hawaii | $30,140 | Pennsylvania | $31,870 |
| Idaho | $29,020 | Rhode Island | $34,590 |
| Illinois | $33,440 | South Carolina | $31,920 |
| Indiana | $34,270 | South Dakota | $29,790 |
| Iowa | $33,070 | Tennessee | $31,690 |
| Kansas | $33,110 | Texas | $31,100 |
| Kentucky | $31,600 | Utah | $27,970 |
| Louisiana | $27,980 | Vermont | $35,730 |
| Maine | $35,570 | Virginia | $34,730 |
| Maryland | $35,170 | Washington | $37,480 |
| Massachusetts | $40,730 | West Virginia | $24,790 |
| Michigan | $34,210 | Wisconsin | $33,650 |
| Minnesota | $41,510 | Wyoming | $28,900 |
| Mississippi | $26,750 | ||
| Missouri | $33,740 | ||
| Montana | $30,450 |
All figures courtesy of the U.S. Department of Labor’s Occupational Employment & Wages database.




